
Green Our Earth Power Your Vision



V-LFP51.2V100Ah
V-LFP51.2V100Ah household energy storage system can meet the stable demand of household electricity consumption, and at the same time, it can reduce the cost of electricity consumption and improve the self-use rate of photovoltaic power generation by using the peakvalley price difference, which is the best choice for household electricity consumption scenarios.
Request Now1. RS485 and CAN communication output for monitoring
2. Built-in BMS with Charging current limitation
3. Built-in automatic protection for over-charge, over-discharge and over-temperature conditions
4. State of charge and state of health indication
5. Built-in battery control for efficient operation
6. Internal cell balancing
7. Maintenance free
1. New photovoltaic energy storage hybrid system
2. Photovoltaic configuration energy storage
3. Household off-grid energy storage system
4. Household emergency standby power supply
5. Emergency backup scenario
Item | V-LFP51.2V100Ah | |
---|---|---|
General parameter | Nominal voltage | 51.2V |
Nominal capacity(25℃,0.5C) | 100Ah | |
Nominal energy(25℃,0.5C) | 5120Wh | |
Weight | 46Kg | |
Cell positive material | LiFePO4 | |
Combination mode | 16S1P | |
Dimensions (W * D * H) | 442mm*480mm*177mm | |
Communication interface | RS485; CAN;2 dry contacts | |
IP rating | IP20 | |
Design life(25℃) | 15 years | |
LED Display | Alarm/Run/SOC | |
Electrical parameter | Operating voltage | 43.2V-57.6V |
Maximum charging current (25 ℃) | 100A | |
Maximum discharging current (25 ℃) | 100A | |
Standard charging current (25 ℃) | 50A | |
Standard discharging current (25 ℃) | 50A | |
Battery input protection | BMS | |
Protection function | Overvoltage protection, overcurrent protection, low-voltage protection, over temperature protection, low temperature protection, reverse connection protection, short circuit protection |
