Home  |  Products  |  Support  |  About us     Contact | Site map | Chinese
 
  Company
Vision Technology Co., Ltd.(VTC) is a high-tech company specializing in research, manufacture and sales of Li-ion batteries. The complete set of lab and pilotscale experiment machines are sourced from Japan, including almost 100% materials......More.
 
 
Products Search
Advanced Search
 
  Location here: Home / Products / VISION Lithium Ion Battery  
 

Features

  1. High operation voltage, Li-ion batteries produce 3.7 volts.
  2. High energy ,over 125 Wh/kg and 300Wh/L.
  3. Long cycle life, more than 500 charge/discharge cycles ( 80% capacity remained ).
  4. Minimal self-discharge, less than 10% monthly.
  5. Wide temperature range, operation from -20~60oC.
  6. Be charged & discharged at anytime because of non-memory.
  7. Environmentally compatible.
  8. High level of safety, vision Lithium ion batteries are no fire and no explosion in breaking experiment, with acupuncture, smash, drop, and so on.
Applications

Applocations

  • Cellular Phone
  • Electric Toys
  • Notebook Computers
  • LCD, Digital Camera
  • Emergency Lighting
  • Pick-up Camera
  • Digital Video Camera
Specifications of Vision Prismatic Li-ion Batteries
General Specifications
Model No.(prismatic) Dimension (mm) Capacity (mAh) Internal
resistance
()
Voltage
(V)
Temperature(OC)
Height Width Thickness Common minimum charge discharge storage
343048A 47.8±0.2 29.4±0.1 3.70-0.3 500 480 <70 ≥3.8 0~45 -20~60
343450A 49.8±0.2 33.7±0.1 3.70-0.3 580 550 <60 ≥3.8 0~45 -20~60
343454A 53.6±0.2 33.6±0.1 3.60-0.2 620 600 <60 ≥3.8 0~45 -20~60
353450A 49.7±0.2 33.6±0.1 3.70-0.2 580 550 <60 ≥3.8 0~45 -20~60
354234AR 34.0±0.2 41.9±0.1 3.80-0.3 520 500 <60 ≥3.8 0~45 -20~60
363048A 47.8±0.2 29.6±0.1 3.90-0.3 550 520 <60 ≥3.8 0~45 -20~60
363440A 39.8±0.2 33.6±0.1 3.90-0.3 500 470 <70 ≥3.8 0~45 -20~60
363442A 41.7±0.2 33.6±0.1 3.90-0.3 520 500 <60 ≥3.8 0~45 -20~60
363443A 42.7±0.2 33.6±0.1 3.90-0.3 550 520 <60 ≥3.8 0~45 -20~60
363448A 47.8±0.2 33.6±0.1 3.90-0.3 620 600 <60 ≥3.8 0~45 -20~60
363450A 49.8±0.2 33.6±0.1 3.90-0.3 630 600 <60 ≥3.8 0~45 -20~60
363455A 55.1±0.2 33.6±0.1 3.90-03 700 680 <60 ≥3.8 0~45 -20~60
363845A 44.3±0.2 37.3±0.1 3.80-0.2 600 580 <60 ≥3.8 0~45 -20~60
364040A 39.8±0.2 39.8±0.1 3.90-03 600 580 <60 ≥3.8 0~45 -20~60
383047A 46.8±0.2 29.7±0.1 4.10-0.3 550 520 <60 ≥3.8 0~45 -20~60
383442A 41.8±0.2 33.7±0.1 4.10-0.3 580 550 <60 ≥3.8 0~45 -20~60
383450A 49.8±0.2 33.7±0.1 4.10-0.3 650 630 <60 ≥3.8 0~45 -20~60
383450A 48.8±0.2 33.7±0.1 4.10-0.3 650 630 <60 ≥3.8 0~45 -20~60
48.8±0.2 33.7±0.1 4.00-0.2 620 600 <60 ≥3.8 0~45 -20~60
383454A 53.7±0.2 33.7±0.1 4.10-0.3 700 670 <60 ≥3.8 0~45 -20~60
393933A 32.8±0.2 39.0±0.1 4.20-0.3 520 500 <70 ≥3.8 0~45 -20~60
403040A 39.7±0.2 29.7±0.1 4.30-0.3 500 480 <70 ≥3.8 0~45 -20~60
39.7±0.2 29.7±0.1 4.30-0.3 450 430 <70 ≥3.8 0~45 -20~60
39.7±0.2 29.7±0.1 4.30-0.3 430 400 <70 ≥3.8 0~45 -20~60
403046A 45.7±0.2 29.7±0.1 4.30-0.3 600 550 <60 ≥3.8 0~45 -20~60
403048A 47.7±0.2 29.7±0.1 4.30-0.3 600 550 <60 ≥3.8 0~45 -20~60
403440A 39.5±0.2 33.7±0.1 4.30-0.3 550 520 <60 ≥3.8 0~45 -20~60
403443A 42.7±0.2 33.7±0.1 4.30-0.3 600 580 <60 ≥3.8 0~45 -20~60
403446A 45.8±0.2 33.7±0.1 4.30-0.3 650 620 <60 ≥3.8 0~45 -20~60
403450A 49.8±0.2 33.7±0.1 4.30-0.3 720 680 <60 ≥3.8 0~45 -20~60
403455A 54.7±0.2 33.7±0.1 4.30-0.3 780 750 <60 ≥3.8 0~45 -20~60
413048A 47.7±0.2 29.7±0.1 4.40-0.3 620 600 <60 ≥3.8 0~45 -20~60
413436A 35.8±0.2 33.6±0.1 4.40-0.3 520 500 <60 ≥3.8 0~45 -20~60
413448A 47.8±0.2 33.7±0.1 4.40-0.3 700 680 <60 ≥3.8 0~45 -20~60
423030A 29.8±0.2 29.7±0.1 4.50-0.3 350 320 <80 ≥3.8 0~45 -20~60
423048A 47.7±0.2 29.7±0.1 4.50-0.3 650 630 <60 ≥3.8 0~45 -20~60
423440A 39.8±0.2 33.7±0.1 4.50-0.3 600 570 <60 ≥3.8 0~45 -20~60
423442A 41.7±0.2 33.7±0.1 4.50-0.3 650 620 <60 ≥3.8 0~45 -20~60
41.7±0.2 33.7±0.1 4.50-0.3 600 580 <60 ≥3.8 0~45 -20~60
423443A 42.7±0.2 33.7±0.1 4.50-0.3 650 630 <60 ≥3.8 0~45 -20~60
443330A 29.5±0.2 32.4±0.1 4.70-0.3 420 400 <80 ≥3.8 0~45 -20~60
443347A 46.5±0.2 32.4±0.1 4.70-0.3 700 680 <60 ≥3.8 0~45 -20~60
453040A 39.7±0.2 29.6±0.1 4.80-0.3 590 550 <60 ≥3.8 0~45 -20~60
453048A 47.7±0.2 29.6±0.1 4.80-0.3 730 700 <60 ≥3.8 0~45 -20~60
463442A 41.6±0.2 33.8±0.1 4.90-0.3 750 720 <60 ≥3.8 0~45 -20~60
41.6±0.2 33.8±0.1 4.90-0.3 680 650 <60 ≥3.8 0~45 -20~60
463445AR 44.5±0.2 33.5±0.1 4.90-0.3 810 780 <60 ≥3.8 0~45 -20~60
473043A 42.8±0.2 29.7±0.1 5.00-0.3 630 600 <60 ≥3.8 0~45 -20~60
474455A 54.8±0.2 44.4±0.1 5.00-0.3 1250 1200 <60 ≥3.8 0~45 -20~60
483040A 39.7±0.2 29.7±0.1 5.10-0.3 550 520 <60 ≥3.8 0~45 -20~60
39.7±0.2 29.7±0.1 5.10-0.3 620 600 <60 ≥3.8 0~45 -20~60
483047A 46.8±0.2 29.6±0.1 5.10-0.3 750 700 <60 ≥3.8 0~45 -20~60
483048A 47.5±0.2 29.7±0.1 5.10-0.3 700 650 <60 ≥3.8 0~45 -20~60
483427A 26.5±0.2 33.8±0.1 5.10-0.3 430 410 <75 ≥3.8 0~45 -20~60
483435A 34.7±0.2 33.8±0.1 5.10-0.2 600 580 <60 ≥3.8 0~45 -20~60
483436A 35.6±0.2 33.8±0.1 5.10-0.3 630 600 <60 ≥3.8 0~45 -20~60
483446A 45.7±0.2 33.8±0.1 5.10-0.3 700 680 <60 ≥3.8 0~45 -20~60
503040A 39.7±0.2 30.0±0.1 5.30-0.3 650 630 <60 ≥3.8 0~45 -20~60
39.7±0.2 30.0±0.1 5.30-0.3 550 500 <60 ≥3.8 0~45 -20~60
503048A 48.2±0.2 30.0±0.1 5.20-0.2 750 720 <55 ≥3.8 0~45 -20~60
47.5±0.2 29.6±0.1 5.20-0.2 750 720 <55 ≥3.8 0~45 -20~60
503427A 26.6±0.2 33.6±0.1 5.30-0.3 430 400 <75 ≥3.8 0~45 -20~60
503430A 29.8±0.2 33.6±0.1 5.30-0.3 500 480 <70 ≥3.8 0~45 -20~60
503433A 32.4±0.2 33.6±0.1 5.30-0.2 600 580 <60 ≥3.8 0~45 -20~60
503436A 35.6±0.2 33.6±0.1 5.30-0.2 650 630 <60 ≥3.8 0~45 -20~60
503440A 39.8±0.2 33.6±0.1 5.30-0.3 750 730 <60 ≥3.8 0~45 -20~60
503442A 41.6±0.2 33.6±0.1 5.30-0.3 750 730 <60 ≥3.8 0~45 -20~60
503442AR 41.8±0.2 33.6±0.1 5.30-0.3 800 780 <60 ≥3.8 0~45 -20~60
503446A 45.6±0.2 33.6±0.1 5.30-0.3 820 790 <60 ≥3.8 0~45 -20~60
503448A 48.3±0.2 33.6±0.1 5.30-0.3 850 830 <53 ≥3.8 0~45 -20~60
503448AR 47.8±0.2 33.8±0.1 5.30-0.3 950 900 <60 ≥3.8 0~45 -20~60
523330A 29.5±0.2 32.2±0.1 5.50-0.3 520 500 <60 ≥3.8 0~45 -20~60
523436A 35.6±0.2 33.8±0.1 5.50-0.3 680 650 <60 ≥3.8 0~45 -20~60
523448AR 49.2±0.2 33.8±0.1 5.50-0.3 1000 950 <60 ≥3.8 0~45 -20~60
523450A 49.5±0.2 33.7±0.1 5.50-0.3 1000 980 <53 ≥3.8 0~45 -20~60
533036A 35.8±0.2 29.7±0.1 5.60-0.3 600 580 <60 ≥3.8 0~45 -20~60
542235A 34.7±0.2 22.0±0.1 5.70-0.3 420 400 <70 ≥3.8 0~45 -20~60
542265A 64.8±0.2 22.0±0.1 5.70-0.3 750 700 <60 ≥3.8 0~45 -20~60
542935AR 34.8±0.2 28.5±0.1 5.70-0.3 550 520 <60 ≥3.8 0~45 -20~60
543435A 34.8±0.2 33.8±0.1 5.70-0.3 720 700 <60 ≥3.8 0~45 -20~60
543751A 50.8±0.2 37.0±0.1 5.70-0.3 1200 1150 <60 ≥3.8 0~45 -20~60
543755A 54.8±0.2 36.9±0.1 5.70-0.3 1250 1200 <60 ≥3.8 0~45 -20~60
543760A 59.8±0.2 37.0±0.1 5.70-0.3 1400 1350 <60 ≥3.8 0~45 -20~60
543770A 69.7±0.2 37.0±0.1 5.70-0.3 1650 1600 <60 ≥3.8 0~45 -20~60
552436A 35.7±0.2 23.8±0.1 5.80-0.3 500 480 <70 ≥3.8 0~45 -20~60
552836A 35.7±0.2 27.7±0.1 5.80-0.3 580 550 <60 ≥3.8 0~45 -20~60
553033A 32.8±0.2 29.7±0.1 5.80-0.3 560 540 <60 ≥3.8 0~45 -20~60
562634A 33.8±0.2 25.5±0.1 5.90-0.3 500 480 <70 ≥3.8 0~45 -20~60
583033A 32.8±0.2 29.7±0.1 6.10-0.3 600 580 <60 ≥3.8 0~45 -20~60
583040A 39.7±0.2 29.7±0.1 6.10-0.3 700 680 <60 ≥3.8 0~45 -20~60
39.7±0.2 29.7±0.1 6.10-0.3 750 720 <60 ≥3.8 0~45 -20~60
583048A 47.7±0.2 29.6±0.1 6.10-0.3 900 850 <53 ≥3.8 0~45 -20~61
584240A 39.8±0.2 41.5±0.1 6.10-0.3 1050 1000 <60 ≥3.8 0~45 -20~60
584241A 40.8±0.2 41.5±0.1 6.10-0.3 1150 1100 <60 ≥3.8 0~45 -20~60
584257A 55.7±0.2 41.5±0.1 6.10-0.3 1500 1450 <60 ≥3.8 0~45 -20~60
601755A 54.5±0.2 16.6±0.1 6.30-0.3 550 520 <60 ≥3.8 0~45 -20~60
603042A 41.7±0.2 29.6±0.1 6.20-0.2 750 700 <60 ≥3.8 0~45 -20~60
603436A 35.7±0.2 33.6±0.1 6.30-0.3 700 670 <60 ≥3.8 0~45 -20~60
603443A 42.7±0.2 33.6±0.1 6.30-0.3 900 850 <60 ≥3.8 0~45 -20~60
603448AR 47.8±0.2 33.8±0.1 6.30-0.3 1000 950 <53 ≥3.8 0~45 -20~60
603450AR 49.8±0.2 33.8±0.1 6.30-0.3 1050 1000 <60 ≥3.8 0~45 -20~60
633040APSE 39.8±0.2 29.5±0.1 6.60-0.3 750 700 <60 ≥3.8 0~45 -20~60
633040A 39.8±0.2 29.5±0.1 6.60-0.3 830 800 <60 ≥3.8 0~45 -20~60
633760A 59.8±0.2 36.6±0.1 6.60-0.3 1600 1550 <60 ≥3.8 0~45 -20~60
633770A 69.8±0.2 36.6±0.1 6.60-0.3 2020 1970 <60 ≥3.8 0~45 -20~60
653436A 35.6±0.2 33.6±0.1 6.80-0.3 850 800 <60 ≥3.8 0~45 -20~60
743436AR 35.8±0.2 33.6±0.1 7.70-0.3 920 900 <60 ≥3.8 0~45 -20~60
763436A 35.5±0.2 33.7±0.1 7.90-0.4 1000 950 <60 ≥3.8 0~45 -20~60
753048APSE 46.6±0.2 29.8±0.1 7.90-0.4 1050 1000 <60 ≥3.8 0~45 -20~60
763040A 39.6±0.2 29.8±0.1 8.00-0.4 1000 950 <60 ≥3.8 0~45 -20~60
763440A 39.8±0.2 33.7±0.1 7.90-0.4 1100 1050 <60 ≥3.8 0~45 -20~60
803445A 44..6±0.2 33.7±0.1 8.40-0.4 1300 1250 <60 ≥3.8 0~45 -20~60
823854A 53.8±0.2 38.3±0.1 8.60-0.4 1900 1850 <60 ≥3.8 0~45 -20~60
834345A 44..8±0.2 43.2±0.1 8.60-0.4 1700 1650 <60 ≥3.8 0~45 -20~60
872941A 40.8±0.2 29.3±0.1 9.10-0.4 1150 1100 <60 ≥3.8 0~45 -20~60
093834AR 34.3±0.2 37.4±0.1 9.20-0.4 1100 1050 <60 ≥3.8 0~45 -20~60
103445AR 45.0±0.2 33.1±0.1 10.20-0.4 1500 1450 <60 ≥3.8 0~45 -20~60
103448AR 47.5±0.2 33.1±0.1 10.20-0.4 1600 1550 <55 ≥3.8 0~45 -20~60
103450A 49.8±0.2 33.1±0.1 10.20-0.4 1750 1700 <53 ≥3.8 0~45 -20~60
103450AR 49.8±0.2 33.1±0.1 10.20-0.4 1800 1750 <53 ≥3.8 0~45 -20~60
 

Main Technology

  • Key equipments & machines are imported from Japan, such as mixer, coater, roll press,winding, slipper etc.
  • The humidity of drying room is as low as 2%RH in our large drying facility over 500m2.
  • We boast the proprietary Japan technology and process. All main raw materials are from Japan.
  • Vision technology is the first Li-ion battery manufacturer in China who entirely adopts the technology of formation after the cell is sealed.
  • Battery structure and technology design are finished in Japan.
  • R&D center is the leading center in China, cooperated with many domestic and overseas famous experts as well as close collaboration with some University, like Wuhan University, Harbin Institute of Technology, Shandong University, South China University of Technology.

 

 
 

Home | Products | Support | About us | Contact | Sitemap | Chinese
© 2006 VISION Group, All Rights Reserved.
Center Power Industrial Park, Tongfu Industrial District Dapeng Town, 518120 Shenzhen, China
Tel:+86-755-8431 8088 Fax:+86-755-8431 8038 E-mail: Sales@vision-batt.com