Home  |  Products  |  Support  |  About us     Contact | Site map | chinese
1
 
  The main topics of VISION HP&HF Series batteries on this page are
 
  • General Specifications
  • Features And Benefits
  • Battery Installation
  Battery Types
 
 
  1
 
Products Search
Advanced Search
  Location here: Home / Products / HP&HF Series  
 

The new VISION HP/HF series batteries are specially designed for applications that require high power output.
By optimum design of battery grids and plate paste formula, the HP/HF series can deliver up to 40% more power than VISION standard CP/FM series.

Product Standards
Compliant with international standards JIS C8702,BS 6290/4 and IEC 896/2
Classified as long life according to the Eurobat Guide/HF
Able to be shipped as non-hazardous cargo
SHENZHEN CENTER POWER production facilities are certificated to ISO9001/ISO14000

Main Application
Office Machines and Computers, Telecommunications; UPS Equipment; Electrical facilities; Vending machine

 
General Specifications
 
TYPE Nominal
Voltage
(V)
Capacity
(W)
1.60V@
10min,20oC
Capacity
(Ah)
1.75V @
20hr,25oC
Length
(mm)
Width
(mm)
Height
(mm)
Total height
(mm)
Wt.(Kg) Length
(inch)
Width
(inch)
Height
(inch)
Total height
(inch)
Wt.(lbs) Terminal Layout
HP6-25W 6 25 4.5 25 70 47 101 0.85 4.5 2.76 1.85 3.98 1.87 F2 A
HP12-13W 12 13 2.3 178 35 61 67 0.99 7.01 1.38 2.40 2.64 2.18 F1 B
HP12-22W 12 22 4.5 90 70 101 107 1.72 3.54 2.76 3.98 4.21 3.79 F2 B
HP12-30W 12 30 5 90 70 101 107 1.80 3.54 2.76 3.98 4.21 3.97 F2 B
HP12-35W 12 35 6 151 52 94 99 2.18 5.94 2.05 3.70 3.90 4.81 F2 E
HP12-40W 12 46 7 151 65 94 100 2.47 5.94 2.56 3.70 3.94 5.45 F1/F2 E
HP12-46W 12 46 8 151 65 94 100 2.62 5.94 2.56 3.70 3.94 5.78 F2 E
HP12-50W 12 50 9 151 65 94 100 2.80 5.94 2.56 3.70 3.94 6.17 F2 E
HP12-60W 12 60 12 151 98 95 101 3.90 5.94 3.86 3.74 3.98 8.60 F2 E
HP12-105W-X 12 105 17 181 77 167 167 5.90 7.13 3.03 6.57 6.57 13.0 M5 C
HP12-116W-X 12 116 20 181 77 167 167 6.50 7.13 3.03 6.57 6.57 14.3 M5 C

 

TYPE Nominal
Voltage
(V)
Capacity
(W)
1.60V@
10min,20oC
Capacity
(Ah)
1.80V @
10hr,25oC
Length
(mm)
Width
(mm)
Height
(mm)
Total height
(mm)
Wt.(Kg) Length
(inch)
Width
(inch)
Height
(inch)
Total height
(inch)
Wt.(lbs) Terminal Layout
HF12-135W-X 12 135 24 166 175 125 125 9.00 6.54 6.89 4.92 4.92 19.8 M5 C
HF12-155W-X 12 155 28 165 125 175 175 9.70 6.50 4.92 6.89 6.89 21.4 M5 C
HF12-165W-X 12 165 33 195 130 155 168 11.7 7.68 5.12 6.10 6.61 25.8 M6 B
HF12-211W-X 12 211 45 197 165 170 170 14.8 7.76 6.50 6.69 6.69 32.6 M6 C
HF12-260W-X 12 260 55 229 138 208 213 17.2 9.02 5.43 8.19 8.39 41.4 F11 B
HF12-320W-X 12 320 75 258 166 206 215 24.0 10.2 6.54 8.11 8.46 52.9 M6 B
HF12-370W-X 12 370 72 350 167 179 179 26.2 13.8 6.57 7.05 7.05 57.8 M6 B
HF12-420W-X 12 420 90 306 169 210 215 30.0 12.0 6.65 8.27 8.46 66.2 M6 B
HF12-470W-X 12 470 100 330 171 215 220 33.0 13.0 6.73 8.46 8.66 72.8 M6 B
HF12-560W-X 12 560 120 410 176 227 227 37.7 16.1 6.93 8.94 8.94 83.1 M8 B
HF12-605W-X 12 605 135 482 170 241 241 44.8 19.0 6.69 9.49 9.49 98.8 M8 B
HF12-650W-X 12 650 150 485 172 240 240 46.4 19.1 6.77 9.45 9.45 102 M8 B
HF12-725W-X 12 725 170 530 209 215 220 55.7 20.9 8.23 8.46 8.66 122.8 M8 D
HF12-810WS-X 12 810 185 522 239 218 223 66.0 20.6 9.41 8.58 8.78 145.5 M8 D
HF12-890WS-X 12 890 200 522 238 218 223 67.0 20.6 9.37 8.58 8.78 148 M8 D
 

Features and Benefits
Positive and negative plates in lead-calcium tin alloy
Superior energy density and very high power output
Operates at a low internal pressure.
Gas Recombination
A recognized component of UL
Lead calcium grids for extended life Six months shelf life at 20oC
Power rang from 13W to 890W per cell for 10' @ 1.60Vpc
Designed life: HP-5 years/HF-10 years

Easy installation
Vertical or horizontal position
In cabinets or on stacks. No separate battery room necessary
Ideal for installation as an integral part of a standby system

Maintenance free
No water addition

 
HF&HP
 

Home | Products | Support | About us | Contact | Sitemap | Chinese
© 2006 VISION Group, All Rights Reserved.
Center Power Industrial Park, Tongfu Industrial District Dapeng Town, 518120 Shenzhen, China
Tel:+86-755-8431 8088 Fax:+86-755-8431 8038 E-mail: Sales@vision-batt.com