Home  |  Products  |  Support  |  About us     Contact | Site map | Chinese
1
 
    The main topics of VISION GFX Series batteries on this page are
 
  • General Specifications
  • Structural Characteristics
  • Basic Electric Performance Parameters
  Battery Types
 
 
   
 
Products Search
Advanced Search
  Location here: Home / Products / GFX Series  
 

Product Standards
GFX series acid-proof and explosion-proof stationary battery(OPzS battery)are of 19 specifications covering from 100 to 3000Ah. Their performances meet or partially exceed the standard specified in DIN40736

 

Main Application

  • DC power supply and backup power supply for the operation of equipment used in electricity utility and nuclear power stations.
  • Backup power for various communication system and signal system in telecom service, mobile field service and railway service.
  • Backup power for UPS and emergency light
  • Energy storage for solar/ wind power generation system
 

Structural Characteristics

  • Positive plate: It is a tubular polar plate that can prevent the active material from falling off. The skeleton of positive plate is shaped through die-casting with Pb-Sb multi-alloy of which the structural metallographic grains is fine and compact. It has good corrosion-resistance, which leads to long lifetime of battery.
  • Negative plate: It is pasted, having a grid of radicalized structure that can improve the utilization of active material, the discharge capacity with large current and the charge acceptability.
  • Separator: With the combined application of porous rubber and porous PVC, the separator has a high porosity and good corrosion-resistance, therefore it can absorb more acid to effectively prevent internal short-circuit, and the diffusion of electrolyte is fast to reduce greatly the resistance of battery ensuring sufficient electrolyte when of discharge.
  • Battery case and lid: The blue transparent case is made of AS imported from Plastam Italy. It is resistant to corrosion, retardant to flame, strong and has a nice appearance. The internal structure and status of battery can be observed outside through the transparent case.
  • Post terminal:It is the combined post with built-in copper core. It has a unique seal structure which can avoid the stress on post due to the elongation of positive plate at the later stage, so the seal of post is reliable and battery life is prolonged greatly.
  • Acid-proof bolt: It is of a special shape of funnel having the function of filtering acid smog and retarding flame. It can measure directly the density and temperature of electrolyte, which make if safe for usage and easy for maintenance.
 
Basic Electric Performance Parameters
 
Type 0.5 hour rate
cut-off voltage 1.65V
1 hour rate
cut-off voltage 1.67V
3 hour rate
cut-off voltage 1.75V
5 hour rate
cut-off voltage 1.77V
10 hour rate
cut-off voltage 1.80V
Current A Capacity Ah Current A CapacitAh Current A CapacitAh Current A Capacit Ah Current A Capacit Ah
GFX(OPzS)-100 78 39 53 53 25 75 17.5 86 10 100
GFX(OPzS)-150 116 58 80 80 38 113 26 129 15 150
GFX(OPzS)-200 153.9 76.8 106 106 50 150 34.5 172 20 200
GFX(OPzS)-250 192 96 132.5 132.5 62.5 187.5 43 215 25 250
GFX(OPzS)-300 230 115 159 159 75 225 51.5 258 30 300
GFX(OPzS)-350 268 134 185 185 87.5 262.5 60 300 35 350
GFX(OPzS)-420 322 161 222 222 105 315 72 360 42 420
GFX(OPzS)-500 375 187 259 259 122.5 367.5 84 420 50 500
GFX(OPzS)-600 426 213 312 312 150 450 103 516 60 600
GFX(OPzS)-800 568 284 416 416 200 600 137.5 688 80 800
GFX(OPzS)-1000 710 355 520 520 250 750 172 860 100 1000
GFX(OPzS)-1200 852 426 624 624 300 900 206.5 1032 120 1200
GFX(OPzS)-1500 1056 528 744 744 372 1116 252 1260 150 1500
GFX(OPzS)-1750 1242 621 868 868 434 1302 294 1470 175 1750
GFX(OPzS)-1875 1320 660 930 930 465 1395 315 1575 187.5 1875
GFX(OPzS)-2000 1408 704 992 992 496 1488 336 1680 200 2000
GFX(OPzS)-2250 1584 792 1125 1125 562 1686 387 1935 225 2250
GFX(OPzS)-2500 1760 880 1240 1240 620 1860 420 2100 250 2500
GFX(OPzS)-3000 2112 1056 1488 1488 744 2232 504 2520 300 3000

Discharge capacity at long hour discharge rate

Type C24(Ah) C48(Ah) C72(Ah) C96(Ah) C120(Ah) C240(Ah)
Uf=1.85V/c
GFX(OPzS)-100 125 134 140 141 142 148
GFX(OPzS)-150 188 201 210 212 213 222
GFX(OPzS)-200 250 268 280 282 284 295
GFX(OPzS) -250 310 335 350 352 355 365
GFX(OPzS)-300 375 402 420 420 425 430
GFX(OPzS) -350 435 469 500 505 510 520
GFX(OPzS) -420 525 562 600 605 610 620
GFX(OPzS) -490 610 656 705 709 715 725
GFX(OPzS) -600 732 804 864 865 870 882
GFX(OPzS) -800 975 1072 1150 1155 1160 1175
GFX(OPzS)-1000 1210 1340 1440 1445 1450 1470
GFX(OPzS)-1200 1460 1608 1725 1730 1740 1760
GFX(OPzS)-1500 1800 2010 2100 2115 2130 2190
GFX(OPzS)-1750 2100 2345 2450 2465 2485 2530
GFX(OPzS)-1875 2250 2512 2625 2630 2640 2715
GFX(OPzS)-2000 2400 2680 2800 2810 2820 2880
GFX(OPzS)-2250 2700 3015 3150 3160 3170 3230
GFX(OPzS)-2500 3000 3350 3500 3520 3540 3625
GFX(OPzS)-3000 3600 4020 4200 4220 4250 4330

Note: Ambient temperature is 20oC

 
 

Home | Products | Support | About us | Contact | Sitemap | Chinese
© 2006 VISION Group, All Rights Reserved.
Center Power Industrial Park, Tongfu Industrial District Dapeng Town, 518120 Shenzhen, China
Tel:+86-755-8431 8088 Fax:+86-755-8431 8038 E-mail: Sales@vision-batt.com