Home  |  Products  |  Support  |  About us     Contact | Site map | Chinese
1
 
  The main topics of VISION CG Series batteries on this page are
 
  • General Specifications
  • General Specifications
  Battery Types
 
CG2-100
CG2-150
CG2-200
CG2-300
CG2-400
CG2-500
CG2-600
CG2-800
CG2-1000
CG6-200R
CG6-7
CG6-10
CG8-150R
CG8-3.2
CG12-33
CG12-40
CG12-55
CG12-65
CG12-90
CG12-100
CG12-120
CG12-150
CG12-200
CG12-7
CG12-12
CG12-17
CG12-24
CG12-24S
 
   
 
Products Search
Advanced Search
  Location here: Home / Products / CG Series  
 

VISION CG gel seriesbattery (for example CG12-6.5) is manufactured with special sheet separator and colloidal or foamed silica.
The batteries use silica gel to immobilize the electrolyte inside the battery.
The proven silica gel technology improves battery cycle life and performance at cold ambient temperatures.
The deep discharge cycles is increased by 50% as compared with the AGM battery.

 

Product Standards

You can expect our batteries meet with the standards JIS, DIN, IEC & BS6290-4. We have obtained ISO9001 & ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all type of batteries. All these render our batteries to be compatible with requirements of world-level equipments.

 

Main Application

Fire & security systems, Uninterruptible power supplies; Golf cart, Electric vehicle; Electric powered bicycle and wheelchairs; Marine equipment; Communication equipment; Power tools; Solar powered systems; Telecommunication systems

 
General Specifications Click the ico to Maximize or Minimize the table of battery specifications
 
Type Nominal Voltage
(V)
Capacity
(Ah)
Dimension(mm/Kg[(±5%)]) Dimension(Inch/Pound[(±5%)]) Terminal
Length width Height Total Height Weight Length Width Height Total Height Weight
CG6-7 6 6.5 151 34 94 100 1.36 5.94 1.34 3.70 3.94 2.99 F1/F2
CG6-10 6 10 151 50 94 100 2 5.94 1.97 3.70 3.94 4.4 F1/F2
CG8-3.2 8 2.8 68 49 91 91 0.85 2.68 1.93 3.58 3.58 1.87 T12
CG12-7 12 6.5 151 65 94 100 2.65 5.94 2.56 3.70 3.94 5.83 F1/F2
CG12-12 12 10 151 98 95 101 3.9 5.94 3.86 3.74 3.98 8.58 F2
CG12-17 12 15 181 77 167 167 5.7 7.13 3.03 6.57 6.57 12.54 F3
CG12-24 12 21 166 175 125 125 8.6 6.54 6.89 4.92 4.92 18.92 F4
CG12-24S 12 21 165 125 175 182 8.5 6.50 4.92 6.89 7.17 18.7 F6
 
 
Type Nominal Voltage
(V)
Capacity
(Ah)
Dimension(mm/Kg[(±5%)]) Dimension(Inch/Poud[(±5%)]) Terminal
Length width Height Total Heigh Weight Length Width Height Total Heigh Weight
CG2-100 2 90 171 72 206 211 7.2 6.73 2.83 8.11 8.31 15.84 F10
CG2-150 2 135 171 102 206 221 8.2 6.73 4.02 8.11 8.70 18.04 F10
CG2-200 2 180 173 111 330 364 15 6.81 4.37 12.99 14.33 33 F10
CG2-300 2 270 171 151 330 364 21 6.73 5.94 12.99 14.33 46.2 F10
CG2-400 2 360 210 176 330 367 28 8.27 6.93 12.99 14.45 61.6 F10
CG2-500 2 450 241 175 330 365 33 9.49 6.89 12.99 14.37 72.6 F10
CG2-600 2 540 302 175 330 367 42 11.89 6.89 12.99 14.45 92.4 F10
CG2-800 2 720 410 175 330 367 57 16.14 6.89 12.99 14.45 125.4 F10
CG2-1000 2 900 475 175 330 367 66.5 18.70 6.89 12.99 14.45 146.3 F10
CG6-200R 6 200 260 180 254 275 31.4 10.24 7.09 10.00 10.83 69.08 F20
CG8-150R 8 150 260 180 254 275 30 10.24 7.09 10.00 10.83 66 F20
CG12-33 12 28 195 130 155 180 10.2 7.68 5.12 6.10 7.09 22.44 F7
CG12-40 12 35 197 165 170 170 13.5 7.76 6.50 6.69 6.69 29.7 F4
CG12-55 12 50 229 138 208 227 19.5 9.02 5.43 8.19 8.94 42.9 F5
CG12-65 12 60 350 167 179 183 22.2 13.78 6.57 7.05 7.20 48.84 F5
CG12-90 12 75 306 169 208 231 30 12.05 6.65 8.19 9.09 66 F17
CG12-100 12 90 330 171 214 220 32 12.99 6.73 8.43 8.66 70.4 F5
CG12-120 12 100 410 176 227 227 38 16.14 6.93 8.94 8.94 83.6 F5
CG12-150 12 125 485 172 240 240 47 19.09 6.77 9.45 9.45 103.4 F5
CG12-200 12 180 522 238 218 240 65 20.55 9.37 8.58 9.45 143 F16

 

General Features

  • High Reliability and Quality
  • Good deep discharge cycle capability
  • Excellent Recovery from Deep Discharge
  • Longer Service Life
  • Living Up to Prevailing Standards
 
 

Home | Products | Support | About us | Contact | Sitemap | Chinese
© 2006 VISION Group, All Rights Reserved.
Center Power Industrial Park, Tongfu Industrial District Dapeng Town, 518120 Shenzhen, China
Tel:+86-755-8431 8088 Fax:+86-755-8431 8038 E-mail: Sales@vision-batt.com